Sweden Civilization Features
- Torps (Houses) gather resources from adjacent sources
- Can produce cannons from Age II
Sweden’s Unique Military Units
- Carolean
- Hakkapelite
- Leather Cannon
- Dalecarlian (Pike Age IV upgrade)
Basic Strategy
Since economic booming through Torps (Houses) is possible, the basic strategy for Sweden revolves around how to increase the number of Torps.
Since Torps are basically built by Settlers (there’s a 4 Torp Wagon card in Age II), it’s necessary to send Settlers on expeditions.
Sweden is a civilization that increases Torps while producing military to prevent Torps from being destroyed.
When Torps increase, they become unmanageable.
Age-up Bonuses
Age II

Age III

Age IV

Age V

Card List
Church Technology Cards
Push of Pike

Savolax Jäger


Gustav’s Bodyguard


Sweden Unit List
Production Units
Type | Unit Name | Age | Cost | Pop | Speed | HP | Resistance | Attack | Range | Interval | Bonus | Production Building |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Settler | Settler | 1 | Food: 100 Wood: – Coin: – | 1 | 4 | 150 | Melee 20% | Melee: 10 Ranged: 3 Siege: 5 | – 12 – | 1.5 3 – | Wild animals ×4, Pet ×2, Artillery ×2, Settler ×0.5 | Town Center |
Light Infantry | Crossbowman | 2 | Food: 40 Wood: 40 Coin: – | 1 | 4 | 100 | Ranged 20% | Melee: 7 Ranged: 16 Siege: 8 | – 16 – | 1.5 3 – | Light Cavalry ×2, Heavy Infantry ×1.25, Melee Cavalry ×0.75, Cavalry ×0.75 | Barracks |
Heavy Infantry | Pikeman | 2 | Food: 40 Wood: 40 Coin: – | 1 | 5 | 120 | Melee 10% | Melee: 8 Ranged: – Siege: 32 | – – – | 1.5 – – | – | Barracks |
Heavy Infantry | Carolean | 2 | Food: 60 Wood: – Coin: 40 | 1 | 4.25(5.25) | 150 | Melee 20% | Melee: 20 Ranged: 19 Siege: 20 | – 12 – | 1.5 2.5 – | Heavy Cavalry ×1.5, Melee Cavalry ×1.3 | Barracks |
Heavy Cavalry | Hussar | 2 | Food: 120 Wood: – Coin: 80 | 2 | 6.75 | 320 | Ranged 20% | Melee: 30 Ranged: – Siege: 20 | – – – | 1.5 – – | – | Stable |
Heavy Cavalry | Hakkapelite | 3 | Food: 90 Wood: – Coin: 100 | 2 | 6.75 | 288 | Ranged 20% | Melee: 48 Ranged: 31 Siege: 24 | – 6 – | 1.5 2 – | Settler ×0.5, Pet ×2, Melee Cavalry ×2 | Stable |
Heavy Infantry | Grenadier | 2 | Food: 120 Wood: – Coin: 60 | 2 | 4 | 200 | Ranged 50% | Melee: 8 Ranged: 16 Siege: 41 | – 12 – | 1.5 3 – | Cavalry ×0.5, Cavalry ×0.3, Settler ×0.5, Artillery ×0.5 | Artillery Foundry |
Heavy Infantry | Grenadier (Mortar Mode) | 2 | Food: 120 Wood: – Coin: 60 | 2 | 4 | 200 | Ranged 50% | Melee: 8 Ranged: 16 Siege: 41 | – 14 – | 1.5 3 – | Cavalry ×0.5, Cavalry ×0.3, Settler ×0.5, Artillery ×0.5 | Artillery Foundry (Requires Card) |
Artillery | Leather Cannon | 2 | Food: 300 Wood: 100 Coin: – | 3 | 3 | 170 | Ranged 50% | Melee: – Ranged: 40 Siege: – | – 21 – | – 3 – | Infantry ×3 | Artillery Foundry |
Artillery | Falconet | 3 | Food: – Wood: 100 Coin: 400 | 5 | March: 4, Bombard: 1.6 | 200 | Ranged 75% | Melee: – Ranged: 100 Siege: – | – 26 – | – 4 – | Infantry ×3, Building ×2, Ship ×3 | Artillery Foundry |
Artillery | Culverin | 3 | Food: – Wood: 100 Coin: 400 | 4 | March: 3.5, Bombard: 1.4 | 280 | Ranged 75% | Melee: – Ranged: 40 Siege: – | – 34 – | – 6 – | Cannon ×4, Ship ×10, Cavalry ×0.5, Cavalry ×0.5 | Artillery Foundry |
Artillery | Mortar | 4 | Food: – Wood: 100 Coin: 350 | 4 | March: 3, Bombard: 1.2 | 300 | Ranged 75% | Melee: – Ranged: 500 Siege: – | – 40 – | – 6 – | Ship ×0.75 | Artillery Foundry |
Artillery | Horse Artillery | 4 | Food: – Wood: 100 Coin: 500 | 6 | March: 6, Bombard: 2.4 | 200 | Ranged 75% | Melee: – Ranged: 125 Siege: 125 | – 26 – | – 4 – | Infantry ×3, Building ×2, Ship ×3, Building ×2, Ship ×3 | Artillery Foundry |
Siege | Petard | 3 | Food: 50 Wood: 100 Coin: – | 1 | 4 | 225 | Melee 40% | Melee: 7 Ranged: – Siege: 1600 | – – – | 1.5 – – | – | Artillery Foundry |
Artillery | Heavy Cannon | 4 | Food: – Wood: – Coin: – | 7 | March: 3.5, Bombard: 1.4 | 475 | Ranged 75% | Melee: – Ranged: 200 Siege: – | – 28 – | – 6 – | Infantry ×3, Building ×2, Ship ×3, Artillery ×0.75 | Factory |
Healer | Priest | 2 | Food: – Wood: – Coin: 150 | 1 | 4 | 360 | Ranged 10% | Melee: 5 Ranged: 10 Siege: – | – 12 – | 1.5 – – | – | Church |
Healer | Surgeon | 2 | Food: – Wood: – Coin: 225 | 1 | 7 | 360 | Ranged 10% | Melee: 5 Ranged: 15 Siege: – | – 12 – | 1.5 – – | – | Card Field Hospital |
Scout | Spy | 2 | Food: – Wood: – Coin: 125 | 1 | 6.25 | 150 | Ranged 20% | Melee: 5 Ranged: – Siege: 10 | – – – | 1.5 – – | – | Church |
Fishing Boat | Fishing Boat | 1 | Food: – Wood: 70 Coin: – | 1 | 4 | 200 | Ranged 50% | Melee: – Ranged: – Siege: – | – – – | – – – | – | Dock |
Warship | Caravel | 2 | Food: – Wood: 300 Coin: 100 | – | 8.5 | 800 | Ranged 50% | Melee: – Ranged: 75 Siege: 50 | – 20 – | – 2 – | Artillery ×0.5, Ship ×2 | Dock |
Warship Siege | Galleon | 2 | Food: – Wood: 300 Coin: 400 | – | 8.5 | 1500 | Ranged 75% | Melee: – Ranged: 50 Siege: – | – 20 – | – 2 – | Artillery ×0.5 | Dock |
Warship | Frigate | 3 | Food: – Wood: 500 Coin: 500 | – | 7.5 | 2000 | Ranged 75% | Melee: – Ranged: 90 Siege: 40 | – 30 – | – 2 – | Artillery ×0.5, Ship ×2 | Dock |
Warship Siege | Monitor | 4 | Food: – Wood: 600 Coin: 200 | – | 6.5 | 1200 | Ranged 50% | Melee: – Ranged: 80 Siege: 200 | – 36 – | – 5 – | Building ×10, Villager ×0.2, Building ×10, Villager ×0.2, Artillery ×0.5 | Dock |
Light Infantry | Skirmisher (Card shipment only) | 3 | Food: 50 Wood: – Coin: 65 | 1 | 4 | 144 | Ranged 30% | Melee: 7 Ranged: 18 Siege: 14 | – 20 – | 1.5 3 – | Heavy Infantry ×2, Light Cavalry ×2, Melee Cavalry ×0.75, Cavalry ×0.75 | Barracks |
Other Units
Type | Unit Name | Age | Cost | Pop | Speed | HP | Resistance | Attack | Range | Interval | Bonus | Production Building |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Light Infantry | Savolax Jäger (Church Card) | 3 | Food: – Wood: 100 Coin: 100 | 2 | 4 | 262 | Ranged 20% | Melee: 15 Ranged: 30 Siege: 18 | – 20 – | 1.5 3 – | Heavy Infantry ×2, Light Cavalry ×2, Melee Cavalry ×0.75, Cavalry ×0.75 | Card |
Light Cavalry | Dragoon (Card shipment only) | 3 | Food: 90 Wood: – Coin: 90 | 2 | 7.25 | 241 | Ranged 20% | Melee: 13 Ranged: 26 Siege: 10 | – 12 – | 1.5 3 – | Heavy Cavalry ×3, Settler ×0.5, Artillery ×2, Melee Cavalry ×2.25 | Card |
Light Infantry | Elite Cherokee Rifleman | 2 | Food: – Wood: – Coin: – | – | 4 | 230 | Ranged 10% | Melee: 7 Ranged: 16 Siege: 15 | – 16 – | 1.5 3 – | Heavy Infantry ×2, Light Cavalry ×2, Melee Cavalry ×0.75, Cavalry ×0.75 | Card |
Light Infantry | Champion Rifleman | 4 | Food: – Wood: – Coin: – | – | 4 | 368 | Ranged 10% | Melee: 9 Ranged: 20 Siege: 19 | – 16 – | 1.5 3 – | Heavy Infantry ×2, Light Cavalry ×2, Melee Cavalry ×0.75, Cavalry ×0.75 | Card |
Light Infantry | Carib Blowgunner | 2 | Food: – Wood: – Coin: – | – | 5 | 160 | Ranged 10% | Melee: 9 Ranged: 19 Siege: 10 | – 10 – | 1.5 3 – | Infantry ×1.5, Cavalry ×0.75, Melee Cavalry ×0.75 | Card |
Heavy Infantry | Swiss Pikeman | 3 | Food: – Wood: – Coin: – | 2 | 5 | 325 | Melee 30% | Melee: 22 Ranged: – Siege: 64 | – – – | 1.5 – – | – | Card |
Heavy Infantry | Highlander | 3 | Food: – Wood: – Coin: – | 2 | 4 | 400 | Melee 40% | Melee: 32 Ranged: 63 Siege: 40 | – – – | 1.5 3 – | – | Card |
Heavy Cavalry | Harquebusier | 3 | Food: – Wood: – Coin: – | 3 | 6.75 | 295 | Melee 20% | Melee: 121 Ranged: 80 Siege: 30 | – 6 – | 1.5 2 – | Settler ×0.5, Pet ×2, Melee Cavalry ×2 | Card |
Heavy Infantry | Ronin | 3 | Food: – Wood: – Coin: – | 4 | 4.5 | 540 | Melee 40% | Melee: 58 Ranged: – Siege: 120 | – – – | 1.5 – – | – | Card |
Light Infantry | Jäger | 3 | Food: – Wood: – Coin: 200 | 2 | 4 | 250 | Ranged 40% | Melee: 15 Ranged: 30 Siege: 18 | – 20 – | 1.5 3 – | Heavy Infantry ×2, Light Cavalry ×2, Melee Cavalry ×0.75, Cavalry ×0.75 | Card |
Light Cavalry | Black Rider | 3 | Food: – Wood: – Coin: 270 | 3 | 7.25 | 520 | Melee 40% | Melee: 10 Ranged: 40 Siege: 14 | – 12 – | 1.5 3 – | Heavy Cavalry ×2.5, Settler ×0.5, Artillery ×2, Melee Cavalry ×2 | Card |
Heavy Infantry | Landsknecht | 2 | Food: – Wood: – Coin: – | 2 | 4 | 430 | Melee 30% | Melee: 54 Ranged: 54 Siege: 72 | – – – | 1.5 1.5 – | Cavalry ×2, Cavalry ×1.5 | Card |
Heavy Infantry | Fusilier | 2 | Food: – Wood: – Coin: 300 | 2 | 5.5 | 300 | Melee 10% | Melee: 35 Ranged: 70 Siege: 60 | – 12 – | 1.5 3 – | Cavalry ×1.5, Cavalry ×1.3 | Card |
Heavy Cavalry | Mameluke | 3 | Food: – Wood: – Coin: – | 4 | 6.5 | 1450 | Ranged 40% | Melee: 34 Ranged: – Siege: 40 | – – – | 1.5 – – | – | Card |
Warship | Privateer | 2 | Food: – Wood: – Coin: – | – | 5.5 | 900 | Ranged 50% | Melee: – Ranged: 100 Siege: 30 | – 20 – | – 2 – | Artillery ×0.5, Ship ×3 | Card |
Warship | Battleship | 4 | Food: – Wood: – Coin: – | – | 4.75 | 4500 | Ranged 75% | Melee: – Ranged: 35 Siege: – | – 35 – | – 0.5 – | Artillery ×0.34 | Card |